Meyer Blue Project Details
| Project Details | Meyer Blue | 
| Location | Meyer Road | 
| District | 15 | 
| Developer | United Venture Development (Meyer) Pte. Ltd | 
| Developer’s License No. | C 1488 | 
| Site Area | 96,672 sqft (8,981.1 sqm) | 
| Solicitor | Drew & Napier LLC | 
| Project Account No. | United Overseas Bank for project acc:772-340-173-2 (United Venture Development (Meyer) Pte. Ltd) | 
| Architect | P&T Group Pte Ltd | 
| Project Interior Design | Peter Tay Studio Index Design Pte Ltd | 
| Landscape Architect | Henning Larsen | 
| Quantity Surveyor | ThreeSixty Cost Management Pte Ltd | 
| Address | 81, 83 Meyer Road | 
| No. of Storeys | 1 block of 26-storeys | 
| Payment Scheme | Normal Progressive Scheme | 
| Mukim Lot No. | 04029P MK 25 | 
| Site Use | Residential Flat Developement | 
| Tenure | Estate in Fee Simple (Freehold) | 
| Total No. of Units | 266 Units | 
| No. of Car Park Lots | 226 car park lots | 
| Expected Date of TOP | 31 December 2028 | 
| Expected Date of Legal Completion | 31 December 2031 | 
| Security | 24 Hours Security Guard | 
(Project details for Meyer Blue may be subjected to change without prior notice)
Book An Appointment to view Meyer Blue ShowFlat & get VVIP Discounts (Limited Time), Direct Developer Price, & Beautiful Brochure. Guaranteed with Best Price Possible.
OR
Fill up the form on the right and get a copy of Meyer Blue Price List, E-Brochure, and Latest Updates!
Strictly no spam policy.